952-641-7158 / 2900 Thomas Avenue South Minneapolis, MN 55416
http://www.calhounbeachclub.com
Calhoun Beach Club Apartments are located on Lake Calhoun in Minneapolis, MN. Our high-rise apartments feature private patio or balcony views of Lake Calhoun, Lake of the Isles, Cedar Lake and downtown Minneapolis. Each apartment includes an in-home washer and dryer, and many apartments have GE appliances, wood floors and a fireplace. Full concierge services, a full service salon, restaurant, courtyard, spa services, a nutrition store and garage parking. Residents get free membership to the Calhoun Beach Athletic Club, featuring indoor and outdoor swimming pools, yoga, pilates and dance classes, tennis, racquetball and squash courts. Swim, boat or enjoy the beach at Lake Calhoun, just across the street. 25 minutes from the airport. Call or visit our website to schedule your personal tour.
Calhoun Beach Club is located at 2900 Thomas Ave. S, Minneapolis, MN. Just south of I-394 and west of I-35W in the Uptown Lake Area of Minneapolis, on the north shore of Lake Calhoun just south of the Lake of Isles and the Minneapolis Chain of Lakes Park.
From West Minneapolis or Minnetonka
From I-394 head south on Cedar Lake/Ewing Ave S to Minnetonka Blvd. Turn East and continue to Lake St. Follow Lake St. east to Thomas Ave. South. Turn left on to Thomas Ave, then take the second left into the circle drive.
From Downtown Minneapolis
From 35W take the Lake Street exit. Follow Lake St. West to Thomas Ave South. Turn right on to Thomas Ave, then take the 2nd left into the circle drive.
If we can assist with customized directions, please give us a call.
| Sunday | 11:00 AM - 5:00 PM |
| Monday | 8:30 AM - 6:00 PM |
| Tuesday | 8:30 AM - 6:00 PM |
| Wednesday | 8:30 AM - 6:00 PM |
| Thursday | 8:30 AM - 6:00 PM |
| Friday | 8:30 AM - 6:00 PM |
| Saturday | 9:00 AM - 5:00 PM |

Ask about our flexible leasing terms and pricing to meet your specific needs.
Schedule an appointment to visit your new home today! Call now at 952-641-7158
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Upton | 531 | Studio | 1 | 1000 | $1198-$1459 |
| Lagoon | 1153 | 1 | 1 | 1000 | $1813-$2047 |
| Grand | 960 | 1 | 1 | 1000 | $2643-$2946 |
| Nicollet | 925 | 1 | 1 | 1000 | $2453-$2737 |
| Wayzata | 948 | 1 | 1 | 1000 | $1958-$2494 |
| Robbins | 872 | 1 | 1 | 1000 | $1568-$1795 |
| Linden Hills | 898 | 1 | 1 | 1000 | $1628-$2006 |
| Franklin | 890 | 1 | 1 | 1000 | $1558-$2059 |
| Thomas | 887 | 1 | 1 | 1000 | $1358-$1614 |
| Lyndale | 883 | 1 | 1 | 1000 | $2063-$2412 |
| Forest Dale | 872 | 1 | 1 | 1000 | $1608-$1819 |
| Morgan | 857 | 1 | 1 | 1000 | $1568-$1880 |
| Summit | 765 | 1 | 1 | 1000 | $1758-$2047 |
| Wentworth | 719 | 1 | 1 | 1000 | $1379-$1848 |
| Irving | 676 | 1 | 1 | 1000 | $1327-$1586 |
| Logan | 668 | 1 | 1 | 1000 | $1803-$2028 |
| Sunset | 1026 | 1 | 1 | 1000 | $1888-$2577 |
| Hawthorne | 1068 | 1 | 1 | 1000 | $2923-$3254 |
| Pillsbury | 1159 | 1 | 1 | 1000 | $2198-$2448 |
| Pratt | 987 | 1 | 1 | 1000 | $1773-$1988 |
| Penn | 969 | 1 | 1 | 1000 | $2033-$2281 |
| Raleigh | 975 | 1 | 1.5 | 1000 | $1778-$2257 |
| Cedar | 2105 | 2 | 2 | 1500 | $4963-$5489 |
| Park | 2404 | 2 | 2 | 1500 | $6593-$7266 |
| Bryant | 2894 | 2 | 2 | 1500 | $6003-$6652 |
| Yale | 2108 | 2 | 2 | 1500 | $5784-$6388 |
| Uptown | 1755 | 2 | 2 | 1500 | $3703-$4324 |
| Dale | 1613 | 2 | 2 | 1500 | $4023-$4436 |
| Shelby | 1584 | 2 | 2 | 1500 | $3303-$3659 |
| Washburn | 1547 | 2 | 2 | 1500 | $3443-$3790 |
| Harriet | 1509 | 2 | 2 | 1500 | $5003-$5530 |
| France | 1399 | 2 | 2 | 1500 | $3263-$3630 |
| Huntington | 1400 | 2 | 2 | 1500 | $3473-$3848 |
| Oakdale | 1373 | 2 | 2 | 1500 | $3013-$3544 |
| Beard | 1367 | 2 | 2 | 1500 | $2253-$2526 |
| La Salle | 1438 | 2 | 2 | 1500 | $3663-$4049 |
| Abbott | 1356 | 2 | 2 | 1500 | $2943-$3252 |
| Dart | 1312 | 2 | 2 | 1500 | $2943-$3515 |
| Mount Curve | 1260 | 2 | 2 | 1500 | $3443-$3818 |
| Natchez | 1251 | 2 | 2 | 1500 | $2363-$2777 |
| Glenhurst | 1234 | 2 | 2 | 1500 | $2708-$3017 |
| Sheridan | 1205 | 2 | 2 | 1500 | $2242-$2817 |
| Vincent | 1182 | 2 | 2 | 1500 | $2368-$2782 |
| Garfield | 1169 | 2 | 2 | 1500 | $2418-$2687 |
| Lincoln | 1166 | 2 | 2 | 1500 | $2238-$2512 |
| Xerxes | 1153 | 2 | 2 | 1500 | $1798-$2573 |
| York | 1150 | 2 | 2 | 1500 | $2123-$2439 |
| Zenith | 2191 | 2 | 3 | 1500 | $4488-$4992 |
| Excelsior | 2804 | 3 | 3 | 1500 | $6533-$7203 |
| Taft | 3335 | 4 | 3 | 1500 | $6833-$7501 |
Calhoun Beach Club Apartments
952-641-7158
2900 Thomas Avenue South
Minneapolis, MN 55416
http://www.calhounbeachclub.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | _ | $50.00 | $1500.00 | _ |
|
Restrictions/Notes |
|||||
| Dog | 2 | _ | $50.00 | $1500.00 | 45 |
|
Restrictions/Notes Maximum of 2 pets per home. One-time pet fee: $1500 for 1BRs, $2000 for 2BRs, $2500 for 2BRs w/dens, $3000 for 3+ BRs. Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid. |
|||||